The COVID-19 outbreak has forced millions of Americans nationwide to apply for unemployment benefits throughout every state in the country.
To offset the financial damage from the novel coronavirus, Congress passed the Coronavirus Aid, Relief and Economic Security Act, also known as the CARES Act, which extended unemployment benefits by 13 weeks.
The CARES Act also added a special $600 a week payment, called Federal Pandemic Unemployment Compensation. Jobless workers in every state get this extra $600 a week through, July 31, 2020, on top of what the unemployed receive from their regular state unemployment benefits.
Maximum unemployment pay varies state by state, and the average unemployment benefit is $385 per week nationwide, according to the Center on Budget and Policy Priorities.
So let’s say you live in Texas, where the maximum weekly unemployment benefit is currently $521 per week. If you received that benefit, plus the additional coronavirus aid of $600, your total weekly unemployment compensation would now grow to $1,121 weekly ($521 + $600).
If you’re looking to find the maximum unemployment benefits for your state, or you just need to find your state’s website or phone number in order to file an unemployment claim, look no further.
The table below provides a list of state unemployment benefits – including the minimum and maximum weekly unemployment rates – for all 50 states in America, plus Washington, D.C., Puerto Rico and the U.S. Virgin Islands.
Just be aware that states and territories can and do regularly change their maximum benefit amounts. So always check each website individually for the latest data.
State or Territory | Minimum Weekly Benefit * | Maximum Weekly Benefit* | UI Benefits Contact Phone | Web Site |
Alabama | $45 | $265 | 866-234-5382 | www.labor.alabama.gov |
Alaska | $56-128 | $370-442 | 888-252-2557 | www.labor.state.ak.us |
Arizona | $172 | $240 | 877-600-2722 | www.azui.com |
Arkansas | $81 | $451 | 800-461-9941 | www.dws.arkansas.gov/unemployment/ |
California | $40 | $450 | 800-300-5616 | www.edd.ca.gov |
Colorado | $25 | $542-597 | 800-388-5515 | www.coloradoworkforce.com |
Connecticut | $15-30 | $631-706 | 800-942-6653 | www.ctdol.state.ct.us |
Delaware | $20 | $330 | 800-794-3032 | www.delawareworks.com |
District of Columbia | $50 | $438 | 877-319-7346 | www.dcnetworks.org |
Florida | $32 | $275 | 800-204-2418 | https://connect.myflorida.com |
Georgia | $44 | $330 | 877-709-8185 | www.dol.state.ga.us |
Hawaii | $5 | $630 | 877-215-5793 | www.hawaii.gov/labor/ui |
Idaho | $72 | $414 | 208-332-3574 | www.labor.idaho.gov |
Illinois | $51-77 | $471-648 | 800-244-5631 | www.ides.state.il.us |
Indiana | $37 | $390 | 800-891-6499 | www.in.gov/dwd |
Iowa | $70-84 | $467-573 | 866-239-0843 | www.iowaworkforce.org/ui |
Kansas | $118 | $474 | 800-292-6333 | www.getkansasbenefits.gov |
Kentucky | $39 | $502 | 502-875-0442 | www.kewes.ky.gov |
Louisiana | $10 | $221-284 | 866-783-5567 | www.laworks.net |
Maine | $75-112 | $431-646 | 800-593-7660 | www.maine.gov/labor |
Maryland | $50-90 | $430 | 410-949-0022 | www.dllr.state.md.us |
Massachusetts | $45-67 | $795-1,192 | 617-626-6800 | www.mass.gov/lwd |
Michigan | $147-177 | $362 | 866-500-0017 | www.michigan.gov/uia |
Minnesota | $28 | $462-717 | 877-898-9090 | www.positivelyminnesota.com |
Mississippi | $30 | $235 | 888-844-3577 | www.mdes.ms.gov |
Missouri | $35 | $320 | 800-320-2519 | www.labor.mo.gov/DES/ |
Montana | $150 | $527 | 406-444-2545 406-247-1000 |
http://uid.dli.mt.gov/ |
Nebraska | $70 | $426 | 402-458-2500 | www.dol.nebraska.gov/ |
Nevada | $16 | $450 | 888-890-8211 | www.nvdetr.org |
New Hampshire | $32 | $427 | 800-266-2252 | www.nhes.nh.gov/ |
New Jersey | $103-118 | $696 | 888-795-6672 | https://myunemployment.nj.gov/ |
New Mexico | $82-123 | $442-492 | 877-664-6984 | www.dws.state.nm.us |
New York | $100 | $450 | 888-209-8124 | https://www.labor.ny.gov |
North Carolina | $15 | $350 | 877-841-9617 | www.ncesc.com |
North Dakota | $43 | $595 | 701-328-4995 | www.jobsnd.com |
Ohio | $130 | $443-598 | 877-644-6562 | unemployment.ohio.gov/ |
Oklahoma | $16 | $520 | 800-555-1554 | www.ok.gov/oesc_web |
Oregon | $146 | $624 | 877-345-3484 | https://www.oregon.gov/ |
Pennsylvania | $68-76 | $561-569 | 888-313-7284 | www.uc.pa.gov |
Puerto Rico | $7 | $133 | 787-945-7900 | www.trabajo.pr.gov |
Rhode Island | $53-103 | $566-707 | 866-557-0001 | www.dlt.ri.gov/ui |
South Carolina | $42 | $326 | 800-529-8339 | https://dew.sc.gov/ |
South Dakota | $28 | $402 | 605-626-3179 | www.sd.uiclaims.com |
Tennessee | $30 | $275 | 877-813-0950 | https://www.tn.gov/workforce/unemployment/apply-for-benefits.html |
Texas | $69 | $521 | 800-939-6631 | ui.texasworkforce.org |
Utah | $31 | $560 | 888-848-0688 | https://jobs.utah.gov/ui/home |
Vermont | $68 | $498 | 877-214-3330 | labor.vermont.gov |
Virginia | $60 | $378 | 866-832-2363 | http://www.vec.virginia.gov/unemployed |
Virgin Islands | $33 | $552 | 800-939-6631 (TWC) | https://www.vidol.gov/unemployment-insurance/ |
Washington | $178 | $749 | 800-318-6022 | www.esd.wa.gov |
West Virginia | $24 | $424 | 800-379-1032 | www.uc.workforcewv.org/consumer/ |
Wisconsin | $54 | $370 | 800-822-5246 | dwd.wisconsin.gov/uiben/ |
Wyoming | $35 | $489 | 866-729-7799 | www.wyomingworkforce.org |
Please notify us if a link above is broken or not working or if a phone number has been changed.